 |
|
|   |  |
 |
  |

|
Briarcliff West Homes for Sale | Address | List Price | MLS # |
| 4628 N Holly Court | $260,000 | 1511343 |
| 4334 N Jarboe Court | $317,500 | 1513178 |
| 4355 N JARBOE Court | $339,950 | 1609444 |
| 4710 N mulberry Court | $412,000 | 1600268 |
| 1314 NW 47th Street | $449,000 | 1609332 |
| 4615 N Holly Court | $450,000 | 1496739 |
| 4204 N Mulberry Drive | $739,000 | 1520629 |
| 4306 N Mulberry Drive | $779,900 | 1511955 |
| 4405 N Hickory Lane | $800,000 | 1521216 |
| 4505 N Hickory Lane | $859,000 | 1497345 |
| 4516 N Mulberry Drive | $1,500,000 | 1610485 |
| 4404 N Mulberry Court | $1,799,000 | 1518650 |
| 4212 N Hickory Lane | $1,800,000 | 1421191 | | |
|
www.BriarcliffWest.com
|
 |
Equal Housing Opportunity
|
|
| The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright (2002), Heartland Multiple Listing Service, Inc. Heartland MLS and do not make any warranty or representation concerning the timelinesss or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to us the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. |
|