 |
|
|   |  |
 |
  |

|
Briarcliff West Homes for Sale | Address | List Price | MLS # |
| 4346 N JARBOE Court | $270,000 | 1742105 |
| 4331 N Jarboe Court | $299,900 | 1776526 |
| 4734 N Holly Court | $310,000 | 1774207 |
| 1305 NW 43rd Terrace | $442,000 | 1777621 |
| 4715 N Holly Court | $450,000 | 1779425 |
| 1201 NW 43RD Terrace | $495,000 | 1762799 |
| 1405 NW 47TH Terrace | $499,900 | 1754748 |
| 4319 N Hickory Court | $585,000 | 1773610 |
| 4520 N MULBERRY Drive | $599,900 | 1749367 |
| 1406 NW 43RD Court | $850,000 | 1685183 |
| 4409 N HICKORY Lane | $939,900 | 1759931 |
| 4212 N Hickory Lane | $1,300,000 | 1707999 |
| 4213 N Hickory Lane | $1,600,000 | 1769163 | | |
|
www.BriarcliffWest.com
|
 |
Equal Housing Opportunity
|
|
| The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright (2002), Heartland Multiple Listing Service, Inc. Heartland MLS and do not make any warranty or representation concerning the timelinesss or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to us the information solely for the private non-commercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. |
|